その他のカラーコード
SNS等企業ネットショップオリンピックプロ野球MLBJリーグ競輪・競馬地下鉄私鉄(1)私鉄(2)JR新幹線国旗
マカロンビビッドパステル伝統色和色セーフ色名 赤桃青紫黄橙緑茶黒 配色パターンサンプル
色名で指定 140色
black | lightslategray | lightcyan | springgreen |
dimgray | slategray | turquoise | lawngreen |
gray | steelblue | mediumturquoise | chartreuse |
darkgray | royalblue | darkturquoise | greenyellow |
silver | midnightblue | lightseagreen | lime |
lightgray | navy | cadetblue | limegreen |
gainsboro | darkblue | darkcyan | yellowgreen |
aliceblue | mediumblue | teal | darkolivegreen |
mintcream | blue | darkslategray | olivedrab |
honeydew | dodgerblue | darkgreen | olive |
azure | cornflowerblue | green | darkkhaki |
linen | lightsteelblue | forestgreen | palegoldenrod |
floralwhite | deepskyblue | seagreen | lightyellow |
snow | lightskyblue | mediumseagreen | lightgoldenrodyellow |
seashell | skyblue | darkseagreen | lemonchiffon |
oldlace | lightblue | mediumaquamarine | beige |
ivory | powderblue | mediumspringgreen | cornsilk |
whitesmoke | paleturquoise | aquamarine | papayawhip |
ghostwhite | cyan | palegreen | antiquewhite |
white | aqua | lightgreen | blanchedalmond |
bisque | sandybrown | brown | violet |
wheat | darkorange | firebrick | plum |
moccasin | peru | indianred | thistle |
navajowhite | darksalmon | salmon | lavender |
peachpuff | lightsalmon | lightcoral | mediumorchid |
mistyrose | chocolate | rosybrown | darkorchid |
lavenderblush | coral | mediumvioletred | darkviolet |
burlywood | tomato | deeppink | darkmagenta |
tan | orangered | hotpink | purple |
khaki | red | palevioletred | indigo |
yellow | crimson | pink | darkslateblue |
gold | sienna | lightpink | blueviolet |
goldenrod | saddlebrown | magenta | mediumpurple |
darkgoldenrod | maroon | fuchsia | slateblue |
orange | darkred | orchid | mediumslateblue |
コメント